Kolkata, West Bengal
GST No. 19BBMPP0218F1ZO
Call 08046040986 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Drum Diameter | >600 mm |
| Capacity | 3 Ton/Hour |
| Drum Length | 1500 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Colour | Orange |
| Applications | Grinding & Milling |
| Magnetization power | 5.39 kw |
| Gauss Value | 6000 Gauss |
| Belt Speed | 1200 |
| Maximum Input Current (amp) | 440 |
| Pulley Diameter (mm) | 600 |
| Pulley Width (mm) | 60mm |
| Conveyor Installation Length (mm) | 1200mm |
| Apparatus Weight | 800 kg |
| Country Of Origin | Made In India |
Additional Information:
View Complete details
| Capacity | 5 Ton/Hour |
| Drum Diameter | 600 mm |
| Drum Length | 1500 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
Single Drum magnetic Iron separator Machine. Separate Iron in any Non magnetic particle, use in Steel plant,Iron Plant,casting plant and other Industries.
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 3 Ton/Hour |
| Drum Diameter | 600 mm |
| Drum Length | 1500 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
Magnetic Iron separator machine use for magnetic particles separation in any non magneti partical. this machine use in Steel plant ,Iron plant,casting plant and any Industrs. Arup Enterprise Manu factures This machin Heavy Quality Magnet use this machine. Magnetic Single drum iron separator machine paffectly separat iron in slag,spong iron, pig iron and any magnetic partical .
View Complete details
| Size | Drum size - 1800mm Length /750mm Dia |
| Number Of Drum | 2 pcs |
| Capacity | 3 Ton per Hr |
| Magnet Grade | Y35 |
| Material | Atainless Steel and Iron Plate,angle |
| Brand | Arup Enterprise |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1 Ton/Hour |
| Drum Diameter | 500 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Magnet Grade | Y35 |
| Material | Stainless steel and Iron. |
| Applications | Recycling Industry |
| Country Of Origin | Made In India |
View Complete details
Minimum Order Quantity: 1 Piece
| Drum Diameter | 450 mm |
| Drum Length | 850 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Capacity | 10 ton |
| Applications | Food Production |
| Gauss Value | 1200 Gauss |
| Belt Speed | 60m/min |
| Country Of Origin | Made In India |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Iron |
| Roller Type | Simple Taper Roller |
| Product Type | Permanent Lifting Magnet |
| Brand | Arup Enterprise |
| Usage/Application | Industrial |
| Packaging Type | Wooden Box |
| Color | Orange |
| Structure | Chain Conveyor |
| Finish | Color Coated |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Roller Type | Simple Taper Roller |
| Magnet Grade | Y35 |
| Brand | Arup Enterprise |
| Usage/Application | Industrial |
| Size | 600mm |
| Packaging Type | Wooden Box |
| Color | Orange |
| All Body stainless Steel 202 grad | 300kg |
View Complete details
Minimum Order Quantity: 10 Piece
| Drum Diameter | 600 mm |
| Type Of Magnet Used | Ferrite |
| Capacity | 10 ton |
| Brand | ARUP ENTERPRISE |
| Size Of Feed Opening | 900mm |
| Shell Dia | 450mm |
| Country Of Origin | Made In India |
The permanent Magnetic Drum consists of stationery permanent Magnetic assembly having uniform and everlasting Magnetic field across the entire width of the drum, which is effective over approximately half the drum circumferences as shown in fig. Size Range : |
View Complete details
| Load Capacity | 100 kg |
| Magnet Type | Permanent Lifting Magnet |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Material | Ferrite |
| Applications | Magnetic Separators |
| Lifting Capacity | 100 kg |
View Complete details
| Pulley Diameter | 450 mm |
| Material | Ferrite |
| Magnet Grade | Y30H-1(C8) |
| Type Of Pulley | Take-Up Pulley |
| Pulley Material | Stainless Steel |
| Brand | Arup Enterprise |
| Colour | Silver |
| Maximum Working Temperature (Deg.C) | 80 Deg.C |
| Country Of Origin | Made In India |
View Complete details
Minimum Order Quantity: 1 Piece
| Magnet Grade | Y35 |
| Material | Mild Steel |
| Brand | ARUP ENTERPRISE |
| Size | 600mm/600mm/125mm |
| Thickness | 125mm |
| Packaging Type | wooden |
| Color | orange |
| Structure | Belt Conveyor |
| Finish | stainless steel |
| Features | iron collect |
| Capacity | 5 ton |
| Power | 500 gauss |
| Country of Origin | Made in India |
| Question | 175kg |
Additional Information:
View Complete details