Kolkata, West Bengal
GST No. 19BBMPP0218F1ZO
Call 07948219611
Send Enquiry
Minimum Order Quantity: 1 Piece
| Separator Type | Drum |
| Drum Diameter | 300 mm |
| Magnet Type | Permanent |
| Drum Length | 1200 mm |
| Magnet Strength | 2000 Gauss |
| Body Material | Mild Steel |
| Type Of Magnet Used | Ferrite |
| Application | Recycling |
| Type Of Magnetic Separators | Double Drum Magnetic Separator |
| Capacity | 2 tph |
| Model Name/Number | AE0023 |
| Brand | ARUP ENTERPRISE |
| Colour | Orange |
| Applications | Recycling Industry |
| Magnetization power | 2.9 kw |
| Country Of Origin | Made In India |
| Gauss Value | 1800 Gauss |
| Apparatus Weight | 1300 kg |
View Complete details
| Drum Diameter | 400 mm |
| Drum Length | 1200 mm |
| Magnet Type | Permanent |
| Shell Material | Stainless Steel 304 |
| Type Of Magnet Used | Ferrite |
| Magnet Strength | 2000 Gauss |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Application | Mining |
| Model Name/Number | AE027 |
| Capacity | 3 Ton/Hour |
| Colour | Grey |
| Applications | Tramp Metal Extraction |
| Country Of Origin | Made In India |
| Gauss Value | 1200 Gauss |
View Complete details
Minimum Order Quantity: 1 Piece
| Drum Diameter | 450 mm |
| Drum Length | 600 mm |
| Magnet Type | Permanent |
| Shell Material | Stainless Steel 304 |
| Type Of Magnet Used | Ferrite |
| Magnet Strength | 2000 Gauss |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Application | Recycling |
| Capacity | 1.5 Ton/Hour |
| Colour | Grey |
| Applications | Tramp Metal Extraction |
| Brand | ARUP ENTERPRISE |
| Country Of Origin | Made In India |
| Gauss Value | 3000 Gauss |
| Belt Speed | 60m/min |
| Apparatus Weight | 1200 kg |
View Complete details
Minimum Order Quantity: 1 Piece
| Drum Diameter | 450 mm |
| Drum Length | 750 mm |
| Magnet Type | Permanent |
| Magnet Strength | 2000 Gauss |
| Type Of Magnet Used | Ferrite |
| Configuration | Single Drum |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Shell Material | Stainless Steel 304 |
| Applications | Recycling Industry, Grinding & Milling, Tramp Metal Extraction |
| Brand | ARUP ENTERPRISE |
| Country Of Origin | Made In India |
View Complete details
Minimum Order Quantity: 255000 Piece
| Type | Nelte typee |
| Magnet Strength | 2000 Gauss |
| Belt Width | 800 mm |
| Type Of Magnetic Separators | Cross Belt Magnetic Separator |
| Conveyor Belt Width | 800 mm |
| Body Material | Stainless Steel |
| Type Of Magnet Used | Permanent Magnet |
| Application | sponge Iron |
| Capacity | 5 Ton/Hour |
| Magnet Material | Ferrite |
| Gauss Value | >2500 Gauss |
| Applications | Foundry, Cement Industry, Recycling and waste processing |
| Cooling System | Air-Cooled |
| Belt Type | Improved Belt |
| Country Of Origin | Made In India |
| Suspension Height | 250 mm |
| Max. Working Distance | 150 mm |
Additional Information:
View Complete details
| Belt Width | 1000 mm |
| Type Of Magnetic Separators | Cross Belt Magnetic Separator |
| Body Material | Stainless Steel |
| Capacity | 1 Ton/Hour |
| Magnet Material | Rare Earth |
| Application | Coal Handling |
| Applications | Automotive industry |
| Cooling System | Oil-Cooled |
| Motor Type | Geared Motor |
| Country Of Origin | Made In India |
| Colour | Black |
| Gauss Value | 900 Gauss |
| Type | permanent magnet |
| Magnet Strength | 2000 Gauss |
| Max. Working Distance | 350 mm |
| Suspension Height | 250 mm |
| Type Of Magnet Used | Electro Magnet |
View Complete details
Minimum Order Quantity: 1 Piece
| Load Capacity | 100 kg |
| Rated plate thick | 50 mm |
| Magnet Type | Permanent Lifting Magnet |
| Safety factor | 4.0 |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Material | Ferrite |
| Body length | 400 mm |
| Applications | Magnetic Separators |
| Body width | 300mm |
| Capacity | 2 TON |
| Shape | Rectangular |
| Product Type | SUSPENSION MAGNET |
| Lifting Capacity | 100 kg |
| Brand | ARUP ENTERPRISE |
| Dimensions (mm) | 400mm / 600mm |
| Thickness (mm) | 200mm |
| Self Weight (Kg) | 250 kg |
| Max Operating Temp | 80 Deg.C |
| Colour | Orange |
| Country Of Origin | Made In India |
|
Suspension Type Magnets are most useful for products carried by the Belt Conveyors. |
|
The main applications are for the processing of Bulk products such as Sugar, Coal, Minerals, Cereals, Coffee, Glass, Culets etc. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Drum Diameter | 400 mm |
| Separator Type | Drum |
| Drum Length | 400 mm |
| Magnet Type | Permanent |
| Magnet Strength | 2000 Gauss |
| Body Material | Mild Steel |
| Configuration | Single Drum |
| Application | steel |
| Shell Material | Stainless Steel 304 |
| Capacity | 2 Ton/Hour |
Working Principle & Magnetic System :
The Permanent Magnetic Drums consists of a stationary Permanent magnetic assembly having uniform and everlasting Magnetic field accross the entire width of the drum, which is effective over approximately half the drum circumference as shown in Fig-1. Drum shell made of non Magnetic stainless steel revolves around the magnetic field. As the material fed evenly from the chute falls over drum, powerful magnetic field attracts and holds ferrous particles to the revolving shell. As the revolving shell carries the Iron particles through the stationery magnetic field the non-magnetic material falls frelly from the shell while ferrous particles are firmly held until carried beyond devider and out of magnetic field.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Roll | 3 Roll |
| Magnet Strength | 8000 Gauss |
| Capacity | 5 tph |
| Roll Diameter | 200 mm |
| Roll Width | 600 mm |
| Frame Material | Stainless Steel |
| Brand | ARUP ENTERPRISE |
View Complete details
Minimum Order Quantity: 1 Piece
| Magnet Type | Overband Magnet |
| Magnet Size | 600×600 mm |
| Material | Mild Steel |
| Magnetic Field | 4000 Gauss |
| Roller Type | Double Sprocket Tapered Roller |
| Body Material | Stainless Steel |
| Cleaning Type | Belt Type |
| Mounting Type | Cross Belt |
| Thickness | 250MM |
| Packaging Type | WOODEN |
| Color | ORANGE |
| Structure | Belt Conveyor |
| Roller Diameter | 10 INCH |
| Finish | MACHINING |
| Features | MANUAL |
| Current | 440 VOLTE |
Additional Information:
View Complete details
| Type | Belt type |
| Magnet Strength | 2000 Gauss |
| Belt Width | 600 mm |
| Type Of Magnetic Separators | Cross Belt Magnetic Separator |
| Conveyor Belt Width | 800 mm |
| Body Material | Mild Steel |
| Type Of Magnet Used | Permanent Magnet |
| Application | Coal Handling |
| Magnet Material | Ferrite |
| Brand | ARUP ENTERPRISE |
| Suspension Height | 250 mm |
| Max. Working Distance | 200 mm |
Automatic separation of tramp iron on materials moving at conveyor belt Features: Impeccable performance Low maintenance Easy to use Applications area: Coal Industries Foundries Paper mining industry
View Complete details
Minimum Order Quantity: 1 Piece
| Drum Diameter | 300 mm |
| Drum Length | 600 mm |
| Magnet Type | Permanent |
| Magnet Strength | 2000 Gauss |
| Type Of Magnet Used | Ferrite |
| Configuration | Single Drum |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Shell Material | Stainless Steel 304 |
| Capacity | 5 Ton/Hour |
| Colour | Orange |
| Applications | Tramp Metal Extraction |
| Country Of Origin | Made In India |
| Gauss Value | 1200 Gauss |
| Apparatus Weight | 800 kg |
Additional Information:
View Complete details
| Drum Diameter | 500 mm |
| Drum Length | 1200 mm |
| Magnet Type | Permanent |
| Magnet Strength | 2500 Gauss |
| Configuration | Single Drum |
| Type Of Magnetic Separators | Triple Drum Magnetic Separator |
| Shell Material | Stainless Steel 304 |
| Magnet Grade | N45 - Y35 |
| Material | Stainless steel and Iron |
| Brand | ARUP ENTERPRISE |
| Capacity | 20 Ton/Hour |
|
The permanent Magnetic Drum consists of stationery permanent Magnetic assembly having uniform and everlasting Magnetic field across the entire width of the drum, which is effective over approximately half the drum circumferences as shown in fig. Size Range : |
View Complete details